| Messages | Price |
| 1 - 5,000 | R0.33c |
| 5,001 - 10,000 | R0.30c |
| 10,001 - 25,000 | R0.28c |
| 25,001 - 50,000 | R0.27c |
| 50,001 - 100,000 | R0.26c |
| 100,001 - 250,000 | R0.25c |
| 250,001 - 500,000 | R0.24c |
| 500,001 + | R0.23c |
| Messages | Price |
| 1 - 2,000 | R1,70 |
| 2,001 - 5,000 | R1.50 |
| 5,001 - 10,000 | R1,35 |
| 10,000 + | R1.20 |
| Messages | Price |
| 1 - 5,000 | R0.60c |
| 5,001 - 10,000 | R0.55c |
| 10,001 - 25,000 | R0.50c |
| 25,001 - 100,000 | R0.45c |
| 100,001 + | R0.40c |
| Messages | Price |
| 1 - 5,000 | R0.18c |
| 5,001 - 10,000 | R0.14c |
| 10,001 - 25,000 | R0.11c |
| 25,001 - 100,000 | R0.10c |
| 100,001 - 250,000 | R0.09c |
| 250,001 + | POA |
Access Any SMS, MMS or Email product for the standard message price.
| OUR PRODUCTS: | |
Sign up for a FREE Grapevine Messaging Account. Access the widest range of messaging capabilities available.
| Please contact us for international SMS pricing options. | |
| Download Grapevine Mobile Services Pricing, Terms & Conditions PDF. | |
| View our standard Pricing Terms & Conditions. All prices quoted excl. VAT. |